Kode | Nama Perusahaan | Harga | Pembukaan | Pergerakkan | Penutupan Kemarin | Pergerakkan 1 Tahun | Update Terakhir |
IDX:AALI | Astra Agro Lestari Tbk PT | 14.675 -25 / -0,17% | 14.700 | 14.600 14.700 | 14.700 | 13.900 17.950 | 22 Jun 2017 15:49 GMT+7 |
IDX:ASII | Astra International Tbk PT | 8.925 +25 / +0,28% | 8.950 | 8.750 8.975 | 8.900 | 6.500 9.350 | 22 Jun 2017 16:14 GMT+7 |
IDX:BBCA | Bank Central Asia Tbk PT | 18.150 -50 / -0,27% | 18.250 | 17.975 18.325 | 18.200 | 12.625 18.550 | 22 Jun 2017 16:14 GMT+7 |
IDX:BBNI | Bank Negara Indonesia (Persero) Tbk PT | 6.600 -25 / -0,38% | 6.675 | 6.525 6.675 | 6.625 | 4.690 7.200 | 22 Jun 2017 16:13 GMT+7 |
IDX:BBRI | Bank Rakyat Indonesia (Persero) Tbk PT | 15.250 -50 / -0,33% | 15.150 | 15.050 15.250 | 15.300 | 10.000 15.300 | 22 Jun 2017 16:14 GMT+7 |
IDX:BMRI | Bank Mandiri (Persero) Tbk PT | 12.750 +50 / +0,39% | 12.700 | 12.550 12.750 | 12.700 | 8.850 13.300 | 22 Jun 2017 16:13 GMT+7 |
IDX:GGRM | Gudang Garam Tbk PT | 78.300 -100 / -0,13% | 79.450 | 77.600 79.450 | 78.400 | 59.225 80.325 | 22 Jun 2017 16:13 GMT+7 |
IDX:HMSP | Hanjaya Mandala Sampoerna Tbk PT | 3.860 +20 / +0,52% | 3.850 | 3.830 3.860 | 3.840 | 3.560 4.250 | 22 Jun 2017 15:49 GMT+7 |
IDX:INDF | Indofood Sukses Makmur Tbk PT | 8.600 +100 / +1,18% | 8.450 | 8.450 8.625 | 8.500 | 6.900 9.200 | 22 Jun 2017 16:14 GMT+7 |
IDX:INTP | Indocement Tunggal Prakarsa Tbk PT | 18.450 -250 / -1,34% | 18.700 | 18.300 18.700 | 18.700 | 14.275 19.400 | 22 Jun 2017 16:12 GMT+7 |
IDX:KLBF | Kalbe Farma Tbk PT | 1.620 -5 / -0,31% | 1.625 | 1.605 1.625 | 1.625 | 1.370 1.815 | 22 Jun 2017 15:36 GMT+7 |
IDX:MYOR | Mayora Indah Tbk PT | 2.210 -30 / -1,34% | 2.240 | 2.200 2.240 | 2.240 | 1.400 2.450 | 22 Jun 2017 16:07 GMT+7 |
IDX:SMGR | Semen Indonesia (Persero) Tbk PT | 10.000 -200 / -1,96% | 10.150 | 9.950 10.150 | 10.200 | 8.050 11.875 | 22 Jun 2017 16:14 GMT+7 |
IDX:TLKM | Telekomunikasi Indonesia (Persor) Tbk PT | 4.510 -10 / -0,22% | 4.540 | 4.500 4.540 | 4.520 | 3.640 4.670 | 22 Jun 2017 10:30 GMT+7 |
IDX:UNVR | Unilever Indonesia Tbk PT | 48.800 -200 / -0,41% | 49.200 | 48.800 49.500 | 49.000 | 37.825 50.025 | 22 Jun 2017 16:14 GMT+7 |
IDX:ABBA | Mahaka Media Tbk PT | 51 +1 / +2,00% | 50 | 50 51 | 50 | 50 60 | 31 May 2017 09:28 GMT+7 |
IDX:ABDA | Asuransi Bina Dana Arta Tbk PT | 6.800 +100 / +1,49% | 6.600 | 6.600 6.800 | 6.700 | 5.700 8.000 | 22 Jun 2017 16:05 GMT+7 |
IDX:ACES | Ace Hardware Indonesia Tbk PT | 1.060 -20 / -1,85% | 1.080 | 1.050 1.085 | 1.080 | 720 1.110 | 22 Jun 2017 16:11 GMT+7 |
IDX:ADES | Akasha Wira International Tbk PT | 1.080 -10 / -0,92% | 1.090 | 1.075 1.090 | 1.090 | 1.000 1.575 | 22 Jun 2017 16:00 GMT+7 |
IDX:ADHI | Adhi Karya (Persero) Tbk PT | 2.140 -10 / -0,47% | 2.150 | 2.130 2.170 | 2.150 | 1.830 2.900 | 22 Jun 2017 15:46 GMT+7 |
IDX:ADMF | Adira Dinamika Multi Finance Tbk PT | 6.800 +425 / +6,67% | 6.375 | 6.350 6.800 | 6.375 | 4.040 7.700 | 22 Jun 2017 16:05 GMT+7 |
IDX:ADMG | Polychem Indonesia Tbk PT | 218 -2 / -0,91% | 220 | 206 226 | 220 | 111 264 | 22 Jun 2017 16:06 GMT+7 |
IDX:ADRO | Adaro Energy Tbk PT | 1.580 -15 / -0,94% | 1.600 | 1.575 1.630 | 1.595 | 805 1.940 | 22 Jun 2017 16:14 GMT+7 |
IDX:AGRO | Bank Rakyat Indonesia Agroniaga Tbk PT | 730 -5 / -0,68% | 735 | 725 745 | 735 | 89 1.023 | 22 Jun 2017 16:14 GMT+7 |
IDX:AHAP | Asuransi Harta Aman Pratama Tbk PT | 180 -4 / -2,17% | 184 | 170 184 | 184 | 156 240 | 22 Jun 2017 16:00 GMT+7 |
IDX:AISA | Tiga Pilar Sejahtera Food Tbk PT | 1.665 -20 / -1,19% | 1.700 | 1.660 1.710 | 1.685 | 1.380 2.470 | 22 Jun 2017 16:09 GMT+7 |
IDX:AKKU | Alam Karya Unggul Tbk PT | 72 +1 / +1,41% | 72 | 69 73 | 71 | 50 242 | 22 Jun 2017 14:42 GMT+7 |
IDX:AKPI | Argha Karya Prima Industry Tbk PT | 895 / % | 04 May 2016 00:00 GMT+7 | ||||
IDX:AKRA | AKR Corporindo Tbk PT | 6.525 -75 / -1,14% | 6.600 | 6.375 6.600 | 6.600 | 5.400 7.100 | 22 Jun 2017 16:14 GMT+7 |
IDX:AKSI | Majapahit Inti Corpora Tbk PT | 125 / % | 125 | 125 125 | 31 May 2013 00:00 GMT+7 | ||
IDX:ALKA | Alakasa Industrindo Tbk PT | 135 -28 / -17,18% | 169 | 131 169 | 163 | 91 370 | 22 Jun 2017 16:11 GMT+7 |
IDX:ALMI | Alumindo Light Metal Industry Tbk PT | 196 -6 / -2,97% | 212 | 196 212 | 202 | 122 240 | 19 Jun 2017 10:27 GMT+7 |
IDX:AMAG | Asuransi Multi Artha Guna Tbk PT | 438 +28 / +6,83% | 438 | 438 438 | 410 | 312 498 | 22 Jun 2017 16:00 GMT+7 |
IDX:AMFG | Asahimas Flat Glass Tbk PT | 6.000 -50 / -0,83% | 6.025 | 6.000 6.050 | 6.050 | 5.700 7.450 | 22 Jun 2017 14:24 GMT+7 |
IDX:AMRT | Sumber Alfaria Trijaya Tbk PT | 565 -5 / -0,88% | 565 | 565 570 | 570 | 476 625 | 22 Jun 2017 13:31 GMT+7 |
IDX:ANTM | Aneka Tambang (Persero) Tbk PT | 700 +5 / +0,72% | 705 | 695 705 | 695 | 595 1.005 | 22 Jun 2017 15:46 GMT+7 |
IDX:APIC | Pacific Strategic Financial Tbk PT | 426 +14 / +3,40% | 414 | 414 428 | 412 | 171 462 | 22 Jun 2017 16:00 GMT+7 |
IDX:APLI | Asiaplast Industries Tbk PT | 110 -4 / -3,51% | 112 | 110 114 | 114 | 66 167 | 22 Jun 2017 15:21 GMT+7 |
IDX:APLN | Agung Podomoro Land Tbk PT | 188 +1 / +0,53% | 188 | 186 189 | 187 | 183 332 | 22 Jun 2017 15:46 GMT+7 |
IDX:APOL | Arpeni Pratama Ocean Line Tbk PT | 58 / % | 59 | 57 60 | 31 Mar 2015 00:00 GMT+7 | ||
IDX:ARNA | Arwana Citramulia Tbk PT | 480 +34 / +7,62% | 448 | 444 480 | 446 | 384 660 | 22 Jun 2017 16:11 GMT+7 |
IDX:ARTA | Arthavest Tbk PT | 324 +20 / +6,58% | 324 | 324 324 | 304 | 206 350 | 21 Jun 2017 16:00 GMT+7 |
IDX:ARTI | Ratu Prabu Energi Tbk PT | 210 +19 / +9,95% | 193 | 193 210 | 191 | 70 263 | 04 May 2016 16:07 GMT+7 |
IDX:ASBI | Asuransi Bintang Tbk PT | 372 -16 / -4,12% | 388 | 372 388 | 388 | 232 486 | 21 Jun 2017 15:49 GMT+7 |
IDX:ASDM | Asuransi Dayin Mitra Tbk PT | 1.095 -45 / -3,95% | 1.190 | 1.050 1.195 | 1.140 | 785 1.300 | 21 Jun 2017 15:49 GMT+7 |
IDX:ASGR | Astra Graphia Tbk PT | 1.660 -50 / -2,92% | 1.750 | 1.660 1.750 | 1.710 | 1.660 2.150 | 21 Jun 2017 10:03 GMT+7 |
IDX:ASRI | Alam Sutera Realty Tbk PT | 316 -2 / -0,63% | 322 | 316 322 | 318 | 314 585 | 22 Jun 2017 15:49 GMT+7 |
IDX:ASRM | Asuransi Ramayana Tbk PT | 2.450 +100 / +4,26% | 2.450 | 2.350 2.450 | 2.350 | 1.770 3.700 | 21 Jun 2017 15:33 GMT+7 |
IDX:ATPK | Bara Jaya Internasional Tbk PT | 194 / % | 27 Aug 2015 00:00 GMT+7 | ||||
IDX:AUTO | Astra Otoparts Tbk PT | 2.590 +180 / +7,47% | 2.410 | 2.390 2.590 | 2.410 | 1.750 2.900 | 22 Jun 2017 16:00 GMT+7 |
IDX:BABP | Bank MNC Internasional Tbk PT | 59 -1 / -1,67% | 60 | 59 61 | 60 | 58 98 | 22 Jun 2017 16:14 GMT+7 |
IDX:BACA | Bank Capital Indonesia Tbk PT | 200 +1 / +0,50% | 199 | 198 200 | 199 | 178 216 | 22 Jun 2017 14:31 GMT+7 |
IDX:BAPA | Bekasi Asri Pemula Tbk PT | 123 -1 / -0,81% | 125 | 116 125 | 124 | 50 161 | 22 Jun 2017 16:14 GMT+7 |
IDX:BATA | Sepatu Bata Tbk PT | 835 +20 / +2,45% | 815 | 810 835 | 815 | 710 985 | 22 Jun 2017 15:21 GMT+7 |
IDX:BAYU | Bayu Buana Tbk PT | 1.160 +10 / +0,87% | 1.160 | 1.160 1.160 | 1.150 | 645 1.350 | 16 Jun 2017 16:00 GMT+7 |
IDX:BBKP | Bank Bukopin Tbk PT | 630 +10 / +1,61% | 625 | 625 635 | 620 | 535 745 | 22 Jun 2017 16:09 GMT+7 |
IDX:BBLD | Buana Finance Tbk PT | 685 +10 / +1,48% | 675 | 675 685 | 675 | 575 1.135 | 22 Jun 2017 16:05 GMT+7 |
IDX:BBNP | Bank Nusantara Parahyangan Tbk PT | 1.450 -460 / -24,08% | 1.450 | 1.450 1.450 | 1.910 | 1.450 2.380 | 30 May 2017 10:49 GMT+7 |
IDX:BBRM | Pelayaran Nasional Bina Buana Ray Tbk PT | 51 +1 / +2,00% | 50 | 50 51 | 50 | 50 57 | 13 Jun 2017 09:22 GMT+7 |
IDX:BBTN | Bank Tabungan Negara (Persero) Tbk PT | 2.600 -70 / -2,62% | 2.690 | 2.600 2.690 | 2.670 | 1.560 2.710 | 22 Jun 2017 16:14 GMT+7 |
IDX:BCAP | MNC Kapital Indonesia Tbk PT | 1.560 -20 / -1,27% | 1.520 | 1.520 1.560 | 1.580 | 1.110 1.680 | 22 Jun 2017 16:00 GMT+7 |
IDX:BCIP | Bumi Citra Permai Tbk PT | 157 +1 / +0,64% | 159 | 155 160 | 156 | 88 1.405 | 22 Jun 2017 16:14 GMT+7 |
IDX:BDMN | Bank Danamon Indonesia Tbk PT | 5.125 -25 / -0,49% | 5.125 | 4.990 5.125 | 5.150 | 3.250 5.500 | 22 Jun 2017 16:05 GMT+7 |
IDX:BEKS | Bank Pundi Indonesia Tbk PT | 51 +1 / +2,00% | 51 | 50 51 | 50 | 16 95 | 31 May 2017 14:02 GMT+7 |
IDX:BFIN | BFI Finance Indonesia Tbk PT | 520 -5 / -0,95% | 525 | 520 525 | 525 | 247 545 | 22 Jun 2017 16:00 GMT+7 |
IDX:BHIT | MNC Investama Tbk PT | 118 -3 / -2,48% | 121 | 118 123 | 121 | 113 195 | 22 Jun 2017 16:14 GMT+7 |
IDX:BIMA | Primarindo Asia Infrastructure Tbk PT | 91 -6 / -6,19% | 99 | 89 99 | 97 | 66 226 | 21 Jun 2017 15:24 GMT+7 |
IDX:BIPI | Benakat Integra Tbk PT | 81 -2 / -2,41% | 84 | 81 85 | 83 | 50 167 | 22 Jun 2017 16:12 GMT+7 |
IDX:BIPP | Bhuwanatala Indah Permai Tbk PT | 80 -2 / -2,44% | 83 | 80 83 | 82 | 74 112 | 22 Jun 2017 16:08 GMT+7 |
IDX:BISI | BISI International Tbk PT | 1.620 -10 / -0,61% | 1.630 | 1.615 1.635 | 1.630 | 1.540 2.070 | 22 Jun 2017 16:05 GMT+7 |
IDX:BKDP | Bukit Darmo Property Tbk PT | 77 -1 / -1,28% | 77 | 77 77 | 78 | 59 109 | 22 Jun 2017 15:16 GMT+7 |
IDX:BKSL | Sentul City Tbk PT | 74 -1 / -1,33% | 75 | 73 75 | 75 | 72 121 | 22 Jun 2017 16:08 GMT+7 |
IDX:BKSW | Bank QNB Indonesia Tbk PT | 450 +2 / +0,45% | 450 | 450 450 | 448 | 240 498 | 22 Jun 2017 09:20 GMT+7 |
IDX:BMTR | Global Mediacom Tbk PT | 580 -30 / -4,92% | 615 | 580 615 | 610 | 505 1.150 | 22 Jun 2017 16:14 GMT+7 |
IDX:BNBA | Bank Bumi Arta Tbk PT | 260 -14 / -5,11% | 276 | 260 276 | 274 | 178 300 | 22 Jun 2017 16:11 GMT+7 |
IDX:BNGA | Bank Cimb Niaga Tbk PT | 1.170 +5 / +0,43% | 1.170 | 1.165 1.185 | 1.165 | 492 1.355 | 22 Jun 2017 16:10 GMT+7 |
IDX:BNII | Bank Maybank Indonesia Tbk PT | 310 -6 / -1,90% | 312 | 310 316 | 316 | 185 452 | 22 Jun 2017 16:07 GMT+7 |
IDX:BNLI | Bank Permata Tbk PT | 690 +10 / +1,47% | 680 | 675 690 | 680 | 503 763 | 22 Jun 2017 16:14 GMT+7 |
IDX:BRAM | Indo Kordsa Tbk PT | 11.200 -2 / -20,00% | 11.500 | 11.200 11.500 | 14.000 | 4.500 15.475 | 06 Jun 2017 14:27 GMT+7 |
IDX:BRNA | Berlina Tbk PT | 1.220 +80 / +7,02% | 1.180 | 1.180 1.220 | 1.140 | 861 1.260 | 22 Jun 2017 16:00 GMT+7 |
IDX:BRPT | Barito Pacific Tbk PT | 2.930 +110 / +3,90% | 2.860 | 2.830 2.950 | 2.820 | 470 3.730 | 22 Jun 2017 16:14 GMT+7 |
IDX:BSDE | Bumi Serpong Damai Tbk PT | 1.830 +25 / +1,39% | 1.815 | 1.790 1.830 | 1.805 | 1.550 2.380 | 22 Jun 2017 16:08 GMT+7 |
IDX:BSWD | Bank Of India Indonesia Tbk PT | 2.200 +220 / +11,11% | 2.200 | 2.200 2.200 | 1.980 | 1.535 3.250 | 22 Jun 2017 16:00 GMT+7 |
IDX:BTEK | Bumi Teknokultura Unggul Tbk PT | 1.000 +90 / +9,89% | 905 | 905 1.000 | 910 | 775 1.550 | 22 Jun 2017 16:00 GMT+7 |
IDX:BTEL | Bakrie Telecom Tbk PT | / % | 50 50 | 30 Nov 1999 00:00 GMT+7 | |||
IDX:BTON | Betonjaya Manunggal Tbk PT | 118 +1 / +0,85% | 118 | 116 118 | 117 | 110 180 | 22 Jun 2017 16:00 GMT+7 |
IDX:BTPN | Bank Tabungan Pensiunan Nasional Tbk PT | 2.490 +10 / +0,40% | 2.480 | 2.480 2.490 | 2.480 | 2.250 3.100 | 22 Jun 2017 14:52 GMT+7 |
IDX:BUDI | Budi Starch & Sweetener Tbk PT | 95 -1 / -1,04% | 96 | 95 96 | 96 | 68 116 | 22 Jun 2017 15:44 GMT+7 |
IDX:BUKK | PT Bukaka Teknik Utama Tbk. | 750 -10 / -1,32% | 750 | 750 750 | 760 | 570 900 | 19 Jun 2017 10:12 GMT+7 |
IDX:BUMI | Bumi Resources Tbk PT | 340 -12 / -3,41% | 348 | 336 356 | 352 | 62 520 | 22 Jun 2017 16:14 GMT+7 |
IDX:BVIC | Bank Victoria International Tbk PT | 294 -2 / -0,68% | 296 | 292 304 | 296 | 88 340 | 22 Jun 2017 16:13 GMT+7 |
IDX:BWPT | Eagle High Plantations Tbk PT | 244 -4 / -1,61% | 250 | 244 250 | 248 | 181 398 | 22 Jun 2017 16:13 GMT+7 |
IDX:BYAN | Bayan Resources Tbk PT | 7.000 +100 / +1,45% | 7.000 | 7.000 7.000 | 6.900 | 5.500 8.900 | 19 Jun 2017 10:26 GMT+7 |
IDX:CEKA | Wilmar Cahaya Indonesia Tbk PT | 1.665 +125 / +8,12% | 1.550 | 1.550 1.710 | 1.540 | 880 2.400 | 22 Jun 2017 16:00 GMT+7 |
IDX:CENT | Centratama Telekomuniks Indonesia Tbk PT | 110 -2 / -1,79% | 103 | 103 114 | 112 | 80 185 | 22 Jun 2017 15:42 GMT+7 |
IDX:CFIN | Clipan Finance Indonesia Tbk PT | 308 +2 / +0,65% | 306 | 300 308 | 306 | 230 320 | 22 Jun 2017 16:00 GMT+7 |
IDX:CKRA | Cakra Mineral Tbk PT | 51 -1 / -1,92% | 52 | 51 52 | 52 | 50 81 | 22 Jun 2017 16:00 GMT+7 |
IDX:CLPI | Colorpak Indonesia Tbk PT | 995 +5 / +0,51% | 1.000 | 990 1.000 | 990 | 785 1.200 | 22 Jun 2017 16:11 GMT+7 |
IDX:CMNP | Citra Marga Nusaphala Persada Tbk PT | 1.370 +10 / +0,74% | 1.370 | 1.365 1.370 | 1.360 | 1.350 2.090 | 22 Jun 2017 15:29 GMT+7 |
IDX:CMPP | Rimau Multi Putra Pratama Tbk PT | 114 -2 / -1,72% | 114 | 114 114 | 116 | 80 190 | 22 Jun 2017 15:22 GMT+7 |
IDX:CNKO | Exploitasi Energi Indonesia Tbk PT | 64 -2 / -3,03% | 64 | 64 67 | 66 | 50 96 | 04 May 2016 16:13 GMT+7 |
IDX:CNTX | Century Textile Industry Tbk PT | 680 +30 / +4,62% | 700 | 525 700 | 650 | 484 1.100 | 22 Jun 2017 16:00 GMT+7 |
IDX:COWL | Cowell Development Tbk PT | 1.225 -5 / -0,41% | 1.230 | 1.225 1.235 | 1.230 | 670 1.340 | 22 Jun 2017 16:00 GMT+7 |
IDX:CPIN | Charoen Pokphand Indonesia Tbk PT | 3.180 +100 / +3,25% | 3.130 | 3.100 3.180 | 3.080 | 2.850 4.020 | 22 Jun 2017 16:05 GMT+7 |
IDX:CPRO | Central Proteina Prima Tbk PT | / % | 50 | 50 50 | 50 79 | 30 Nov 1999 00:00 GMT+7 | |
IDX:CSAP | Catur Sentosa Adiprana Tbk PT | 476 -2 / -0,42% | 478 | 476 478 | 478 | 390 545 | 16 Jun 2017 15:19 GMT+7 |
IDX:CTRA | Ciputra Development Tbk PT | 1.170 +5 / +0,43% | 1.180 | 1.150 1.180 | 1.165 | 1.080 1.745 | 22 Jun 2017 16:12 GMT+7 |
IDX:CTRP | Ciputra Property Tbk PT | 690 / % | 690 | 336 815 | 12 Jan 2017 23:14 GMT+7 | ||
IDX:CTRS | Ciputra Surya Tbk PT | 2.710 / % | 2.710 | 1.795 3.230 | 12 Jan 2017 23:00 GMT+7 | ||
IDX:CTTH | Citatah Tbk PT | 83 -1 / -1,19% | 83 | 80 84 | 84 | 61 112 | 21 Jun 2017 16:00 GMT+7 |
IDX:DAJK | Dwi Aneka Jaya Kemasindo Tbk PT | 99 +1 / +1,02% | 99 | 97 104 | 98 | 82 740 | 04 May 2016 16:14 GMT+7 |
IDX:DART | Duta Anggada Realty Tbk PT | 348 +2 / +0,58% | 338 | 338 348 | 346 | 302 535 | 21 Jun 2017 15:45 GMT+7 |
IDX:DEWA | Darma Henwa Tbk PT | 51 +1 / +2,00% | 50 | 50 51 | 50 | 50 105 | 21 Jun 2017 11:59 GMT+7 |
IDX:DGIK | Nusa Konstruksi Enjiniring Tbk PT | 116 -2 / -1,69% | 118 | 116 121 | 118 | 50 171 | 22 Jun 2017 16:09 GMT+7 |
IDX:DILD | Intiland Development Tbk PT | 420 +12 / +2,94% | 410 | 404 420 | 408 | 398 665 | 22 Jun 2017 16:05 GMT+7 |
IDX:DKFT | Central Omega Resources Tbk PT | 436 -2 / -0,46% | 438 | 430 440 | 438 | 200 530 | 22 Jun 2017 16:11 GMT+7 |
IDX:DLTA | Delta Djakarta Tbk PT | 4.600 -40 / -0,86% | 4.660 | 4.600 4.660 | 4.640 | 4.100 6.000 | 22 Jun 2017 16:00 GMT+7 |
IDX:DNET | Indoritel Makmur Internasional Tbk PT | 2.450 -10 / -0,41% | 2.400 | 2.400 2.450 | 2.460 | 900 2.650 | 22 Jun 2017 13:58 GMT+7 |
IDX:DOID | Delta Dunia Makmur Tbk PT | 850 -10 / -1,16% | 860 | 850 865 | 860 | 210 1.200 | 22 Jun 2017 16:14 GMT+7 |
IDX:DPNS | Duta Pertiwi Nusantara Tbk PT | 400 +2 / +0,50% | 400 | 400 400 | 398 | 302 486 | 22 Jun 2017 11:37 GMT+7 |
IDX:DSFI | Dharma Samudera Fishing Industris Tbk PT | 122 +1 / +0,83% | 121 | 121 123 | 121 | 120 242 | 22 Jun 2017 15:49 GMT+7 |
IDX:DUTI | Duta Pertiwi Tbk PT | / % | 4.500 6.450 | 30 Nov 1999 00:00 GMT+7 | |||
IDX:DVLA | Darya-Varia Laboratoria Tbk PT | 2.100 +30 / +1,45% | 2.070 | 2.070 2.100 | 2.070 | 1.450 2.260 | 22 Jun 2017 15:42 GMT+7 |
IDX:EKAD | Ekadharma International Tbk PT | 735 +10 / +1,38% | 730 | 725 750 | 725 | 470 835 | 22 Jun 2017 16:00 GMT+7 |
IDX:ELSA | Elnusa Tbk PT | 276 +2 / +0,73% | 274 | 272 278 | 274 | 272 575 | 22 Jun 2017 15:36 GMT+7 |
IDX:EMTK | Elang Mahkota Teknologi Tbk PT | 11.500 +600 / +5,50% | 11.500 | 11.500 11.500 | 10.900 | 8.000 12.000 | 22 Jun 2017 16:00 GMT+7 |
IDX:EPMT | Enseval Putera Megatrading Tbk PT | 2.750 -150 / -5,17% | 2.750 | 2.750 2.750 | 2.900 | 3.200 | 03 May 2016 16:00 GMT+7 |
IDX:ERTX | Eratex Djaja Tbk PT | 122 -3 / -2,40% | 122 | 122 122 | 125 | 116 278 | 22 Jun 2017 15:13 GMT+7 |
IDX:ESTI | Ever Shine Tex Tbk PT | 134 +2 / +1,52% | 134 | 132 157 | 132 | 59 196 | 22 Jun 2017 16:05 GMT+7 |
IDX:ETWA | Eterindo Wahanatama Tbk PT | 63 -12 / -16,00% | 63 | 63 63 | 75 | 56 110 | 22 Jun 2017 09:26 GMT+7 |
IDX:EXCL | XL Axiata Tbk PT | 3.410 +50 / +1,49% | 3.390 | 3.330 3.410 | 3.360 | 2.030 3.950 | 22 Jun 2017 16:00 GMT+7 |
IDX:FAST | Fast Food Indonesia Tbk PT | 1.395 +25 / +1,82% | 1.375 | 1.370 1.395 | 1.370 | 1.100 1.750 | 21 Jun 2017 14:38 GMT+7 |
IDX:FASW | Fajar Surya Wisesa Tbk PT | 4.590 -20 / -0,43% | 4.610 | 4.590 4.610 | 4.610 | 1.755 4.930 | 21 Jun 2017 15:43 GMT+7 |
IDX:FISH | FKS Multi Agro Tbk PT | 2.500 -50 / -1,96% | 2.990 | 2.500 2.990 | 2.550 | 1.250 5.000 | 21 Jun 2017 14:10 GMT+7 |
IDX:FMII | Fortune Mate Indonesia Tbk PT | 600 -5 / -0,83% | 600 | 600 600 | 605 | 380 780 | 22 Jun 2017 16:00 GMT+7 |
IDX:FORU | Fortune Indonesia Tbk PT | 192 +1 / +0,52% | 193 | 192 193 | 191 | 170 690 | 20 Jun 2017 14:08 GMT+7 |
IDX:FPNI | Lotte Chemical Titan Tbk PT | 350 -24 / -6,42% | 374 | 348 396 | 374 | 111 700 | 22 Jun 2017 16:13 GMT+7 |
IDX:FREN | Smartfren Telecom Tbk PT | 73 -2 / -2,67% | 75 | 04 May 2016 16:05 GMT+7 | |||
IDX:GDST | Gunawan Dianjaya Steel Tbk PT | 104 -1 / -0,95% | 104 | 103 106 | 105 | 59 172 | 22 Jun 2017 16:10 GMT+7 |
IDX:GDYR | Goodyear Indonesia Tbk PT | 1.800 +100 / +5,88% | 1.800 | 1.800 1.800 | 1.700 | 1.275 2.650 | 19 Jun 2017 13:42 GMT+7 |
IDX:GEMA | Gema Grahasarana Tbk PT | 700 +15 / +2,19% | 685 | 685 700 | 685 | 360 700 | 21 Jun 2017 16:07 GMT+7 |
IDX:GJTL | Gajah Tunggal Tbk PT | 1.130 +80 / +7,62% | 1.050 | 1.040 1.130 | 1.050 | 895 1.755 | 22 Jun 2017 16:12 GMT+7 |
IDX:GMTD | Gowa Makassar Tourism Development Tbk PT | 7.200 +200 / +2,86% | 7.200 | 7.200 7.200 | 7.000 | 5.200 8.350 | 09 Jun 2017 16:00 GMT+7 |
IDX:GOLL | Golden Plantation Tbk PT | 101 -1 / -0,98% | 102 | 100 104 | 102 | 97 150 | 22 Jun 2017 16:00 GMT+7 |
IDX:GPRA | Perdana Gapuraprima Tbk PT | 127 -1 / -0,78% | 128 | 124 128 | 128 | 80 248 | 22 Jun 2017 16:08 GMT+7 |
IDX:GSMF | Equity Development Investment Tbk PT | 126 -3 / -2,33% | 129 | 120 142 | 129 | 72 164 | 22 Jun 2017 16:11 GMT+7 |
IDX:GWSA | Greenwood Sejahtera Tbk PT | 145 +1 / +0,69% | 146 | 139 146 | 144 | 116 175 | 22 Jun 2017 15:41 GMT+7 |
IDX:GZCO | Gozco Plantations Tbk PT | 70 -1 / -1,41% | 70 | 70 71 | 71 | 60 131 | 22 Jun 2017 16:14 GMT+7 |
IDX:HADE | HD Capital Tbk PT | 51 -1 / -1,92% | 53 | 51 53 | 52 | 50 67 | 03 May 2016 11:03 GMT+7 |
IDX:HDTX | Panasia Indo Resources Tbk PT | 500 +20 / +4,17% | 500 | 500 500 | 480 | 278 795 | 22 Jun 2017 09:20 GMT+7 |
IDX:HERO | Hero Supermarket Tbk PT | 1.120 -80 / -6,67% | 1.120 | 1.120 1.200 | 1.200 | 970 1.600 | 14 Jun 2017 14:29 GMT+7 |
IDX:HEXA | Hexindo Adiperkasa Tbk PT | 3.900 +50 / +1,30% | 3.850 | 3.850 3.900 | 3.850 | 1.825 4.600 | 22 Jun 2017 11:40 GMT+7 |
IDX:HITS | Humpuss Intermoda Transportasi Tbk PT | 740 -5 / -0,67% | 740 | 740 740 | 745 | 600 800 | 22 Jun 2017 09:40 GMT+7 |
IDX:HOME | Hotel Mandarine Regency Tbk PT | 278 -2 / -0,71% | 270 | 270 280 | 280 | 190 450 | 22 Jun 2017 15:16 GMT+7 |
IDX:IATA | Indonesia Transport & Infrastrctr Tbk PT | 57 +1 / +1,79% | 56 | 56 60 | 56 | 50 72 | 04 May 2016 16:14 GMT+7 |
IDX:IGAR | Champion Pacific Indonesia Tbk PT | 470 -8 / -1,67% | 470 | 470 470 | 478 | 290 840 | 22 Jun 2017 15:24 GMT+7 |
IDX:IIKP | Inti Agri Resources Tbk PT | 300 +54 / +21,95% | 246 | 244 300 | 246 | 222 390 | 22 Jun 2017 16:14 GMT+7 |
IDX:IKAI | Intikeramik Alamasri Industri Tbk PT | 94 +3 / +3,30% | 95 | 94 95 | 91 | 90 124 | 04 May 2016 09:31 GMT+7 |
IDX:IKBI | Sumi Indo Kabel Tbk PT | 426 +6 / +1,43% | 440 | 420 440 | 420 | 258 530 | 21 Jun 2017 14:50 GMT+7 |
IDX:IMAS | Indomobil Sukses Internasional Tbk PT | 1.150 +60 / +5,50% | 1.150 | 1.130 1.185 | 1.090 | 1.060 1.830 | 22 Jun 2017 10:10 GMT+7 |
IDX:INAF | Indofarma (Persero) Tbk PT | 2.950 +30 / +1,03% | 2.920 | 2.920 2.970 | 2.920 | 1.070 5.500 | 22 Jun 2017 15:44 GMT+7 |
IDX:INAI | Indal Aluminium Industry Tbk PT | 700 +5 / +0,72% | 690 | 690 705 | 695 | 368 845 | 22 Jun 2017 16:00 GMT+7 |
